ETH Zurich connected to the world
ETH faculty collaboration contacts by country
+ / -
2023 | ||||||
---|---|---|---|---|---|---|
Continent | Country | University | Research institute | Non-governmental organisation | Public authority | Private sector organisation |
Europe | 6726 | 2219 | 400 | 638 | 1061 | |
Albania | 3 | 0 | 0 | 1 | 0 | |
Austria | 231 | 51 | 5 | 11 | 27 | |
Belarus | 0 | 1 | 0 | 0 | 0 | |
Belgium | 129 | 22 | 6 | 14 | 17 | |
Bosnia and Herzegovina | 3 | 0 | 0 | 4 | 0 | |
Bulgaria | 0 | 7 | 0 | 0 | 0 | |
Croatia | 9 | 2 | 1 | 0 | 0 | |
Cyprus | 8 | 1 | 0 | 0 | 0 | |
Czech Republic | 51 | 18 | 1 | 0 | 2 | |
Denmark | 137 | 4 | 0 | 1 | 9 | |
Estonia | 5 | 1 | 0 | 0 | 0 | |
Finland | 77 | 12 | 2 | 8 | 7 | |
France | 324 | 215 | 11 | 6 | 24 | |
Germany | 1052 | 490 | 28 | 38 | 92 | |
Greece | 40 | 11 | 0 | 3 | 2 | |
Hungary | 9 | 16 | 0 | 0 | 1 | |
Iceland | 6 | 4 | 0 | 0 | 2 | |
Ireland | 34 | 4 | 0 | 1 | 1 | |
Italy | 408 | 84 | 6 | 7 | 19 | |
Latvia | 2 | 1 | 0 | 0 | 0 | |
Liechtenstein | 3 | 0 | 4 | 1 | 10 | |
Lithuania | 4 | 0 | 0 | 0 | 0 | |
Luxembourg | 13 | 5 | 0 | 0 | 2 | |
Malta | 2 | 0 | 0 | 0 | 0 | |
Netherlands | 326 | 42 | 10 | 11 | 27 | |
North Macedonia | 0 | 1 | 0 | 0 | 0 | |
Norway | 104 | 42 | 1 | 2 | 4 | |
Poland | 32 | 9 | 0 | 0 | 1 | |
Portugal | 39 | 8 | 3 | 0 | 2 | |
Romania | 10 | 2 | 0 | 0 | 1 | |
Russian Federation | 11 | 9 | 0 | 0 | 0 | |
Serbia | 14 | 4 | 2 | 0 | 0 | |
Slovakia | 5 | 4 | 0 | 0 | 0 | |
Slovenia | 7 | 3 | 0 | 0 | 2 | |
Spain | 162 | 81 | 2 | 1 | 7 | |
Sweden | 160 | 17 | 1 | 2 | 4 | |
Switzerland | 2558 | 988 | 304 | 510 | 757 | |
Türkiye | 24 | 1 | 1 | 0 | 2 | |
Ukraine | 7 | 3 | 0 | 1 | 0 | |
United Kingdom | 717 | 56 | 12 | 15 | 39 | |
Vatican City State (Holy See) | 0 | 0 | 0 | 1 | 0 | |
Africa | 117 | 40 | 15 | 17 | 8 | |
Benin | 4 | 0 | 0 | 0 | 0 | |
Botswana | 2 | 0 | 0 | 0 | 0 | |
Burkina Faso | 2 | 3 | 0 | 0 | 0 | |
Cameroon | 0 | 0 | 0 | 1 | 0 | |
Congo, Democratic Republic of | 6 | 1 | 1 | 2 | 0 | |
Congo, Republic of | 0 | 0 | 1 | 0 | 0 | |
Côte d'Ivoire | 4 | 4 | 0 | 0 | 0 | |
Egypt | 3 | 1 | 0 | 0 | 0 | |
Ethiopia | 8 | 3 | 0 | 0 | 0 | |
Gambia | 0 | 2 | 0 | 0 | 0 | |
Ghana | 13 | 0 | 0 | 0 | 0 | |
Kenya | 7 | 4 | 0 | 5 | 1 | |
Madagascar | 1 | 0 | 0 | 0 | 0 | |
Malawi | 2 | 0 | 1 | 1 | 0 | |
Mauritania | 0 | 0 | 0 | 0 | 1 | |
Mayotte | 2 | 0 | 0 | 0 | 0 | |
Morocco | 7 | 1 | 8 | 2 | 4 | |
Mozambique | 2 | 0 | 0 | 0 | 0 | |
Namibia | 0 | 2 | 0 | 0 | 0 | |
Nigeria | 4 | 16 | 0 | 0 | 0 | |
Rwanda | 2 | 0 | 0 | 0 | 0 | |
Senegal | 1 | 0 | 0 | 0 | 0 | |
Seychelles | 1 | 0 | 0 | 2 | 0 | |
Sierra Leone | 0 | 0 | 0 | 0 | 1 | |
South Africa | 39 | 1 | 3 | 2 | 1 | |
South Sudan | 1 | 1 | 0 | 2 | 0 | |
Sudan | 1 | 0 | 0 | 0 | 0 | |
Tanzania, United Republic of | 0 | 1 | 0 | 0 | 0 | |
Togo | 1 | 0 | 0 | 0 | 0 | |
Uganda | 2 | 0 | 1 | 0 | 0 | |
Zambia | 2 | 0 | 0 | 0 | 0 | |
North America | 1867 | 154 | 51 | 91 | 250 | |
Canada | 209 | 12 | 6 | 9 | 2 | |
Mexico | 10 | 0 | 0 | 0 | 0 | |
United States | 1648 | 142 | 45 | 82 | 248 | |
South America | 158 | 18 | 7 | 6 | 11 | |
Argentina | 6 | 3 | 0 | 2 | 0 | |
Bermuda | 0 | 0 | 0 | 0 | 1 | |
Bolivia | 3 | 0 | 2 | 0 | 0 | |
Brazil | 47 | 0 | 0 | 0 | 2 | |
Chile | 28 | 1 | 1 | 1 | 0 | |
Colombia | 48 | 5 | 3 | 2 | 0 | |
Costa Rica | 2 | 0 | 0 | 0 | 0 | |
Cuba | 3 | 2 | 0 | 0 | 0 | |
Ecuador | 2 | 0 | 0 | 0 | 0 | |
El Salvador | 1 | 0 | 0 | 0 | 0 | |
Grenada | 0 | 1 | 0 | 0 | 7 | |
Guadeloupe | 2 | 0 | 0 | 0 | 0 | |
Guatemala | 2 | 0 | 0 | 0 | 0 | |
Haiti | 2 | 0 | 0 | 1 | 0 | |
Honduras | 0 | 0 | 0 | 0 | 1 | |
Nicaragua | 1 | 0 | 0 | 0 | 0 | |
Panama | 0 | 1 | 0 | 0 | 0 | |
Peru | 8 | 4 | 0 | 0 | 0 | |
Puerto Rico | 1 | 0 | 0 | 0 | 0 | |
Trinidad and Tobago | 1 | 0 | 0 | 0 | 0 | |
Uruguay | 1 | 0 | 1 | 0 | 0 | |
Venezuela | 0 | 1 | 0 | 0 | 0 | |
Asia | 808 | 104 | 19 | 33 | 44 | |
Afghanistan | 0 | 0 | 0 | 1 | 0 | |
Bahrain | 0 | 0 | 0 | 2 | 0 | |
Bangladesh | 1 | 0 | 0 | 0 | 0 | |
Bhutan | 1 | 0 | 0 | 1 | 0 | |
Brunei Darussalam | 1 | 0 | 0 | 0 | 0 | |
China | 194 | 7 | 1 | 2 | 21 | |
Georgia | 21 | 0 | 4 | 0 | 0 | |
Hong Kong | 37 | 0 | 1 | 0 | 0 | |
India | 50 | 14 | 7 | 5 | 2 | |
Indonesia | 5 | 11 | 0 | 0 | 0 | |
Iran (Islamic Republic of) | 9 | 0 | 0 | 0 | 0 | |
Israel | 113 | 2 | 1 | 0 | 1 | |
Japan | 152 | 30 | 0 | 5 | 13 | |
Korea, Republic of | 38 | 4 | 0 | 0 | 1 | |
Lao People's Democratic Rep. | 1 | 0 | 0 | 0 | 0 | |
Lebanon | 6 | 1 | 0 | 2 | 1 | |
Malaysia | 6 | 0 | 0 | 0 | 1 | |
Mongolia | 0 | 2 | 0 | 0 | 0 | |
Myanmar | 0 | 0 | 2 | 0 | 0 | |
Nepal | 3 | 0 | 0 | 0 | 0 | |
Oman | 1 | 0 | 0 | 0 | 0 | |
Pakistan | 4 | 1 | 0 | 1 | 1 | |
Palestinian Territory | 0 | 0 | 1 | 0 | 0 | |
Philippines | 3 | 1 | 2 | 0 | 0 | |
Qatar | 4 | 0 | 0 | 3 | 0 | |
Saudi Arabia | 2 | 0 | 0 | 0 | 0 | |
Singapore | 113 | 19 | 0 | 7 | 1 | |
Sri Lanka | 1 | 4 | 0 | 1 | 0 | |
Taiwan | 23 | 1 | 0 | 0 | 0 | |
Thailand | 9 | 0 | 0 | 0 | 0 | |
United Arab Emirates | 2 | 2 | 0 | 3 | 0 | |
Uzbekistan | 0 | 0 | 0 | 0 | 2 | |
Viet Nam | 8 | 0 | 0 | 0 | 0 | |
Yemen | 0 | 5 | 0 | 0 | 0 | |
Oceania | 177 | 21 | 0 | 1 | 1 | |
Australia | 150 | 12 | 0 | 1 | 1 | |
New Zealand | 27 | 9 | 0 | 0 | 0 | |
Total | 9853 | 2556 | 492 | 786 | 1375 |
Cooperation agreements
+ / -
2023 | |||
---|---|---|---|
Continent | Country | Link / URL | Total |
Europe | 23 | ||
Austria | Agreement between Switzerland and Austria about the mutual recognition of higher education qualifications Abkommen vom 10. Dezember 1993 zwischen der Schweizerischen Eidgenossenschaft und der Republik Österreich über die gegenseitige Anerkennung von Gleichwertigkeiten im Hochschulbereich | ||
Bulgaria | Agreement ETH Zurich - EPFL - Sofia University - Government of Bulgaria Agreement to establish Institute for Computer Science, Artificial Intelligence and Technology (INSAIT) [Sofia Computer Science and Artificial Intelligence Institute (SCAI)] | ||
Croatia | Memorandum of Understanding on Academic Cooperation between the Ruder Boskovic Institute and the Department of Physics of ETH Zurich | ||
France | Accord de coopération relatif au double diplôme entre École Supérieure d'Électricité et ETH Zurich (2012–2017) | ||
France | Agreement for student exchange between Institut EURECOM and ETH Zurich | ||
France | Französisch-Schweizerisches Rahmenabkommen über die Anerkennung von Diplomen und Studienleistungen Accord-cadre franco-suisse entre la Conférence des Présidents d’Université française (CPU), la Conférence des Directeurs des Ecoles Françaises d’Ingénieurs (CDEFI) et la Conférence des recteurs des universités suisses (CRUS), la Conférence des recteurs des hautes écoles spécialisées suisses (KFH) et la Conférence suisse des rectrices et recteurs des hautes écoles pédagogiques (COHEP) sur la reconnaissance des diplômes | ||
Germany | Abkommen Schweiz-Deutschland über die gegenseitige Anerkennung von Gleichwertigkeiten im Hochschulbereich Abkommen vom 20. Juni 1994 zwischen der Regierung der Schweizerischen Eidgenossenschaft und der Regierung der Bundesrepublik Deutschland über die gegenseitige Anerkennung von Gleichwertigkeiten im Hochschulbereich | ||
Germany | BauHow5 Alliance Memorandum of Understanding Relating to the Development of Collaborative Activities between Delft University of Technology, Faculty of Architecture and the Built Environment; University College London, The Bartlett, Faculty of the Built Environment; ETH Zurich, Department of Architecture; Chalmers University of Technology, Department of Architecture; Technical University of Munich, Department of Architecture | ||
Germany | IDEA League, Memorandum of Understanding The IDEA League, founded in 1999, is a network of four leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, and ETH Zurich. | ||
Germany | Max Planck ETH Center for Learning Systems Joint research center of ETH Zurich and the Max Planck Society. | ||
Germany | Memorandum of Understanding between ETH Zürich and Charité – Universitätsmedizin Berlin | ||
Italy | Agreement between Switzerland and Italy about the mutual recognition of higher education qualifications Abkommen vom 7. Dezember 2000 zwischen dem Schweizerischen Bundesrat und der Regierung der Italienischen Republik über die gegenseitige Anerkennung von Gleichwertigkeiten im Hochschulbereich | ||
Italy | Agreement on Scientific and Technological Cooperation between Italy and Switzerland Abkommen vom 14. Mai 2003 zwischen dem Schweizerischen Bundesrat und der Regierung der Republik Italien über die wissenschaftliche und technologische Zusammenarbeit; erneuert 2006 | ||
Liechtenstein | Agreement between Liechtenstein and Switzerland on the Promotion of Science-based Innovation Vereinbarung Schweiz-Liechtenstein über die Förderung wissenschaftsbasierter Innovation | ||
Netherlands | BauHow5 Alliance Memorandum of Understanding Relating to the Development of Collaborative Activities between Delft University of Technology, Faculty of Architecture and the Built Environment; University College London, The Bartlett, Faculty of the Built Environment; ETH Zurich, Department of Architecture; Chalmers University of Technology, Department of Architecture; Technical University of Munich, Department of Architecture | ||
Netherlands | IDEA League, Memorandum of Understanding The IDEA League, founded in 1999, is a network of four leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, and ETH Zurich. | ||
Russian Federation | Agreement on Scientific and Technological Cooperation between Russia and Switzerland Abkommen zwischen dem Schweizerischen Bundesrat und der Regierung der Russischen Föderation über die wissenschaftliche und technologische Zusammenarbeit, signed 2012 | ||
Slovenia | Agreement on Scientific and Technological Cooperation between Slovenia and Switzerland Abkommen Schweiz-Slowenien über die wissenschaftliche und technologische Zusammenarbeit | ||
Sweden | BauHow5 Alliance Memorandum of Understanding Relating to the Development of Collaborative Activities between Delft University of Technology, Faculty of Architecture and the Built Environment; University College London, The Bartlett, Faculty of the Built Environment; ETH Zurich, Department of Architecture; Chalmers University of Technology, Department of Architecture; Technical University of Munich, Department of Architecture | ||
Sweden | IDEA League, Memorandum of Understanding The IDEA League, founded in 1999, is a network of four leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, and ETH Zurich. | ||
Ukraine | Memorandum of Understanding between Kyiv School of Economics and ETH Zürich | ||
United Kingdom | BauHow5 Alliance Memorandum of Understanding Relating to the Development of Collaborative Activities between Delft University of Technology, Faculty of Architecture and the Built Environment; University College London, The Bartlett, Faculty of the Built Environment; ETH Zurich, Department of Architecture; Chalmers University of Technology, Department of Architecture; Technical University of Munich, Department of Architecture | ||
United Kingdom | Memorandum of Understanding for an International Collaboration in Neuroscience between McGill University, Oxford University and Neuroscience Center Zurich | ||
Africa | 7 | ||
Ethiopia | Agreement on Capacity Building and Research Partnership between Swiss and Ethiopian Institutions in the Fields of Science and Technology Agreement between the Swiss Federal Council and the Government of the Federal Democratic Republic of Ethiopia, signed 2008, renewed 2013. | ||
Ethiopia | Memorandum of Understanding between Addis Ababa University and ETH Zurich Activities to promote innovation, entrepreneurship and technology transfer, in cooperation with the Tesfa-Ilg Foundation, Switzerland, within the framework of its “Swiss Tesfa-Ilg Entrepreneurs Program (STEP) | ||
Ghana | Memorandum of Understanding between Ashesi University and ETH Zürich | ||
Ghana | Memorandum of Understanding between Kwame Nkrumah University of Science and Technology and ETH Zürich | ||
South Africa | Agreement on Scientific and Technological Cooperation between South Africa and Switzerland Abkommen zwischen dem Schweizerischen Bundesrat und der Regierung der Republik Südafrika über die wissenschaftliche und technologische Zusammenarbeit, signed 2007, renewed 2013 | ||
South Africa | Memorandum of Understanding between Stellenbosch University and ETH Zurich | ||
South Africa | Memorandum of Understanding between University of Cape Town and ETH Zurich | ||
North America | 4 | ||
Canada | Memorandum of Understanding for an International Collaboration in Neuroscience between McGill University, Oxford University and Neuroscience Center Zurich | ||
United States | Agreement between ETH Zurich, Faculty of Architecture, and The Graduate School of Architecture, Planning and Preservation (GSAPP), Columbia University in the City of New York | ||
United States | Agreement on Scientific and Technological Cooperation between the USA and Switzerland Abkommen zwischen dem Schweizerischen Bundesrat und der Regierung der Vereinigten Staaten von Amerika über die wissenschaftliche und technologische Zusammenarbeit, signed 2009, renewed 2013 | ||
United States | Memorandum of Understanding between The Inter-American Development Bank and ETH Zurich Joint initiatives in areas related to sustainable urban development; development of knowledge and technology-transfer modules; identification of joint projects of mutual interest; and organization and cross-participation in events such as workshops, seminars and others. | ||
South America | 1 | ||
Brazil | Agreement on Scientific and Technological Cooperation between Brazil and Switzerland Abkommen zwischen dem Schweizerischen Bundesrat und der Regierung der Föderativen Republik Brasilien über die wissenschaftliche und technologische Zusammenarbeit, signed 2012 | ||
Asia | 24 | ||
China | Memorandum of Understanding between China Agricultural University and ETH Zürich (Institute of Agricultural Sciences) | ||
Hong Kong | Cooperation Agreement between ETH Zurich and The Hong Kong University of Science and Technology, School of Engineering and School of Science | ||
Hong Kong | CUHK-DGIST-ETH Zurich Joint Research Laboratory on Innovative Nanotechnology for Medicine and Healthcare Joint Laboratory of Chow Yuk Ho Technology Centre for Innovative Medicine, Faculty of Medicine, Chinese University of Hong Kong; Bio-Micro Robotics Lab, Department of Robotics Engineering, Daegu Gyeongbuk Institute of Science and Technology; and Multi-Scale Robotics Lab, Institute of Robotics and Intelligent Systems, ETH Zurich | ||
Hong Kong | Memorandum of Understanding for Collaboration between ETH Zurich, Multi-Scale Robotics Lab, and Chinese University of Hong Kong, Chow Yuk Ho Technology Centre for Innovative Medicine | ||
Israel | Weizmann-ETH Zurich Bridge Program Memorandum of Understanding between Weizmann Institute of Science, European Committee of the Weizmann Institute of Science, Swiss Society of Friends of the Weizmann Institute of Science, ETH Zurich and ETH Zurich Foundation regarding the "Weizmann-ETH Zurich Bridge Program" to support collaborative research projects. | ||
Japan | Agreement for Collaboration between ETH Zurich and Tokyo Institute of Technology | ||
Japan | Agreement for International Joint Doctoral Program between RIKEN and ETH Zurich | ||
Japan | Agreement for Research Cooperation between ETH Zurich and National Institute for Materials Science (NIMS) | ||
Japan | Agreement of Cooperation between ETH Zurich and Hosei University | ||
Japan | Agreement on Scientific and Technological Cooperation between Japan and Switzerland Abkommen zwischen dem Schweizerischen Bundesrat und der Regierung von Japan über die wissenschaftliche und technologische Zusammenarbeit | ||
Japan | General Collaborative Agreement between ETH Zurich and RIKEN | ||
Japan | Memorandum of Understanding between JSPS and ETH Zurich with Addendum on Program for young researcher exchange between Japan and Switzerland | ||
Japan | Memorandum of Understanding between Osaka University and ETH Zurich | ||
Japan | Memorandum of Understanding between Tohoku University and ETH Zurich | ||
Japan | Memorandum of Understanding on Academic Linkages and Collaboration between Keio University and ETH Zurich | ||
Japan | Memorandum of Understanding on Teaching and Research Collaboration between Kyoto Institute of Technology and ETH Zurich, Department of Architecture | ||
Japan | Memorandum of Understanding (with Appendix Student Exchange program) between ETH Zurich and Hokkaido University | ||
Japan | Strategic Partnership Agreement between the University of Tokyo and ETH Zurich | ||
Korea, Republic of | Agreement on Scientific and Technological Cooperation between the Republic of Korea and Switzerland Abkommen zwischen dem Schweizerischen Bundesrat und der Regierung der Republik Korea über die wissenschaftliche und technologische Zusammenarbeit, signed 2008, renewed 2013 | ||
Korea, Republic of | CUHK-DGIST-ETH Zurich Joint Research Laboratory on Innovative Nanotechnology for Medicine and Healthcare Joint Laboratory of Chow Yuk Ho Technology Centre for Innovative Medicine, Faculty of Medicine, Chinese University of Hong Kong; Bio-Micro Robotics Lab, Department of Robotics Engineering, Daegu Gyeongbuk Institute of Science and Technology; and Multi-Scale Robotics Lab, Institute of Robotics and Intelligent Systems, ETH Zurich | ||
Korea, Republic of | Framwork Agreement between National Research Foundation of Korea and ETH Zurich (Leading House Asia) | ||
Korea, Republic of | Memorandum of Understanding between Daegu Gyeongbuk Institute of Science and Technology and ETH Zurich Collaboration and exchange in all fields of education and research represented at both institutions. | ||
Korea, Republic of | Memorandum of Understanding between ETH Zurich and Korea Advanced Institute of Science and Technology (KAIST) | ||
Taiwan | Memorandum of Understanding between National Chiao Tung University and ETH Zurich | ||
Oceania | 3 | ||
Australia | Memorandum of Understanding between ETH Zürich Institute for Mathematical Research and Australian National University Mathematical Data Science Centre | ||
Australia | Memorandum of Understanding between University of Melbourne and ETH Zürich | ||
Australia | Memorandum of Understanding between Western Sydney University and ETH-UZH, Institute for Neuroinformatics | ||
Total | 62 |
Student exchange agreements
+ / -
2023 | ||
---|---|---|
Continent | Country | Total |
Europe | 85 | |
Austria | 3 | |
Belgium | 3 | |
Denmark | 3 | |
Finland | 3 | |
France | 11 | |
Germany | 7 | |
Iceland | 1 | |
Ireland | 1 | |
Italy | 7 | |
Netherlands | 7 | |
Norway | 5 | |
Portugal | 1 | |
Spain | 4 | |
Sweden | 9 | |
Switzerland | 11 | |
United Kingdom | 9 | |
North America | 12 | |
Canada | 3 | |
United States | 9 | |
Asia | 14 | |
China | 1 | |
Hong Kong | 3 | |
India | 2 | |
Japan | 3 | |
Korea, Republic of | 2 | |
Singapore | 2 | |
Taiwan | 1 | |
Oceania | 4 | |
Australia | 4 | |
Total | 115 |
Relations to institutions in strategic alliances
+ / -
2023 | |||
---|---|---|---|
Continent | Country | Link / Description | Total |
Europe | 31 | ||
Belgium | LERU - League of European Research Universities | ||
Denmark | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Denmark | LERU - League of European Research Universities | ||
Finland | LERU - League of European Research Universities | ||
France | LERU - League of European Research Universities | ||
Germany | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Germany | IDEA League The IDEA League, founded in 1999, is a network of five leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, Politecnico di Milano, and ETH Zurich. | ||
Germany | LERU - League of European Research Universities | ||
Ireland | LERU - League of European Research Universities | ||
Italy | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Italy | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
Italy | IDEA League The IDEA League, founded in 1999, is a network of five leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, Politecnico di Milano, and ETH Zurich. | ||
Italy | LERU - League of European Research Universities | ||
Netherlands | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Netherlands | IDEA League The IDEA League, founded in 1999, is a network of five leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, Politecnico di Milano, and ETH Zurich. | ||
Netherlands | LERU - League of European Research Universities | ||
Norway | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Poland | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Spain | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Spain | LERU - League of European Research Universities | ||
Sweden | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Sweden | IDEA League The IDEA League, founded in 1999, is a network of five leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, Politecnico di Milano, and ETH Zurich. | ||
Sweden | LERU - League of European Research Universities | ||
Switzerland | ENHANCE University Alliance Strategic alliance of ten technical universities under the European University Initiative. | ||
Switzerland | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
Switzerland | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Switzerland | IDEA League The IDEA League, founded in 1999, is a network of five leading universities of technology and science: RWTH Aachen University, Chalmers University of Technology, Delft University of Technology, Politecnico di Milano, and ETH Zurich. | ||
Switzerland | LERU - League of European Research Universities | ||
United Kingdom | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
United Kingdom | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
United Kingdom | LERU - League of European Research Universities | ||
Africa | 2 | ||
South Africa | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
South Africa | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
North America | 3 | ||
Canada | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
United States | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
United States | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Asia | 8 | ||
China | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
China | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Hong Kong | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
Japan | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
Japan | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Korea, Republic of | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
Singapore | GULF - Global University Leaders Forum (World Economic Forum) A forum of the presidents of leading universities, initiated by the World Economic Forum. | ||
Singapore | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Oceania | 1 | ||
Australia | IARU - International Alliance of Research Universities IARU, the International Alliance of Research Universities, is a strategic partnership between eleven leading research-intensive universities, established in 2006: Australian National University, ETH Zurich, National University of Singapore, Peking University, University of California, Berkeley, University of Cambridge, University of Cape Town, University of Copenhagen, University of Oxford, University of Tokyo, and Yale University. | ||
Total | 45 |
ETH members
- By nationality
- All ETH members
- Professors
- Scientific staff
- Students
- By institution of origin
- All ETH members
- Professors
- Scientific staff
- Students
By nationality (headcount)+ / -
Students employed as scientific staff are included in both categories (excluding stateless persons). | ||||
